Show full size 924Board.org
Discussion Forum of 924.org
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 Technical FAQ924 FAQ (Technical)   Technical924 Technical Section   Jump to 924.org924.org   Jump to PCA 924 Registry924 Registry

Porsche 924 S motor

 
Post new topic   Reply to topic    924Board.org Forum Index -> Performance Upgrades
View previous topic :: View next topic  
Author Message
farfalla  



Joined: 22 Nov 2018
Posts: 8
Location: Sweden

PostPosted: Fri Aug 27, 2021 3:02 pm    Post subject: Porsche 924 S motor Reply with quote

My 924 S motor ID is motor M44.07 , M4408 Tecdoc 2977
Do anyone know if a M4401,M4403 is larger ? what would the difference be?
do the gearbox of a XJ,XK 2.0 liters motor fit the 944 motors ?
Thanks for your tips guys
Back to top
View user's profile Send private message AIM Address
morghen  



Joined: 21 Jan 2005
Posts: 8868
Location: Romania

PostPosted: Fri Aug 27, 2021 3:26 pm    Post subject: Reply with quote

I dont know much about those engine codes, but surely the gearboxes from the XK/XJ 2.0L can not be directly used on the 2.5L engines.
The reason is tha the 2L NA (XK/XJ) engines use a smaller diameter drive shaft, so also the main shaft of the gearbox input is smaller diameter compared to the ones used on the 2.5L engines.
_________________
https://www.the924.com
Back to top
View user's profile Send private message Visit poster's website Yahoo Messenger MSN Messenger
safe  



Joined: 18 Mar 2017
Posts: 583
Location: Sweden

PostPosted: Fri Aug 27, 2021 11:57 pm    Post subject: Reply with quote

Tried Google?

https://rennlist.com/forums/924-931-944-951-968-forum/352846-944-and-968-engine-codes.html

I have detailed list of 944/951 (no 968 numbers) here. It is however tough to read due to RL formatting limitations

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 82 M44.01 2,5L C 41C 0001>5000 120 160.9
944 82 Auto M44.03 2,5L C 41C 5001>8000 120 160.9
944 82 Auto (USA)(CDN)(J) M44.04 2,5L D 43D 5001>9999 110 147.5
944 83 M44.01 2,5L D 41D 0001>E999 120 160.9
944 83 Auto M44.03 2,5L D 41D 5001>9999 120 160.9
944 83 (USA)(CDN)(J) M44.02 2,5L D 43D 0001>J999 110 147.5
944 84 M44.01 2,5L E 41E 00001>20000 120 160.9
944 84 Auto M44.03 2,5L E 41E 20001>30000 120 160.9
944 84 (USA)(CDN)(J) M44.02 2,5L E 43E 00001>20000 110 147.5
944 84 Auto (USA)(CDN)(J) M44.04 2,5L E 43E 20001>30000 110 147.5
944 85 M44.01 2,5L F 41F 40001>50000 120 160.9
944 85 Auto M44.03 2,5L F 41F 50001>60000 120 160.9
944 85 (USA)(CDN)(J) M44.02 2,5L F 43F 40001>50000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.04 2,5L F 43F 50001>60000 110 147.5
944 85 M44.05 2,5L F 41F 00001>20000 120 160.9
944 85 Auto M44.06 2,5L F 41F 20001>30000 120 160.9
944 85 (USA)(CDN)(J) M44.07 2,5L F 43F 00001>20000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.08 2,5L F 43F 20001>30000 110 147.5
944 86 M44.05 2,5L G 41G 00001>20000 120 160.9
944 86 Auto M44.06 2,5L G 41G 20001>30000 120 160.9
944 86 (USA)(CDN)(J) M44.07 2,5L G 43G 00001>60000 110 147.5
944 86 Auto (USA)(CDN)(J) M44.08 2,5L G 43G 60001>90000 110 147.5
924 S 86 M44.07 2,5L G 43G 00001>60000 110 147.5
924 S 86 Auto M44.08 2,5L G 43G 60001>90000 110 147.5
944 87 M44.05 2,5L H 41H 00001>20000 120 160.9
944 87 Auto M44.06 2,5L H 41H 20001>30000 120 160.9
944 87 (USA)(CDN)(J) M44.07 2,5L H 43H 00001>60000 110 147.5
944 87 Auto (USA)(CDN)(J) M44.08 2,5L H 43H 60001>90000 110 147.5
924 S 87 M44.07 2,5L H 43H 00001>60000 110 147.5
924 S 87 Auto M44.08 2,5L H 43H 60001>90000 110 147.5
944 88 M44.09 2,5L J 46J 00001>60000 118 158.2
944 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
924 S 88 M44.09 2,5L J 46J 00001>60000 118 158.2
924 S 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
944 89 M44.11 2,7L K 46K 00001>60000 121 162.3
944 89 Auto M44.12 2,7L K 46K 60001>70000 121 162.3

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 S 87 M44.40 2,5L H 42H 00001>50000 140 187.7
944 S 88 M44.40 2,5L J 42J 00001>50000 140 187.7
944 S2 89 M44.41 3,0L K 42K 00001>50000 155 207.9
944 S2 90 M44.41 3,0L L 42L 00001>50000 155 207.9
944 S2 91 M44.41 3,0L M 42M 00001>50000 155 207.9

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 Turbo 86 M44.50 2,5L G 44G 00001>00400 162 217.2
944 Turbo 86 M44.51 2,5L G 45G 00001>20000 162 217.2
944 Turbo 87 M44.51 2,5L H 45H 00001>10000 162 217.2
944 Turbo 88 M44.51 2,5L J 45J 00001>10000 162 217.2
944 Turbo S 88 M44.52 2,5L J 47J 00061>10000 184 246.7
944 Turbo 89 M44.52 2,5L K 47K 00001>10000 184 246.7
944 Turbo 90 M44.52 2,5L L 47L 00001>10000 184 246.7
944 Turbo 91 M44.52 2,5L M 47M 00001>01000 184 246.7
_________________
/Magnus, Stockholm Sweden
=======================
Porsche 924 -79 NA, EFI and Turbo.
Porsche 931 -79
Porsche 911 -77, 3.2 Targa
Porsche 911 -69, 3.6, Coupe
Back to top
View user's profile Send private message
farfalla  



Joined: 22 Nov 2018
Posts: 8
Location: Sweden

PostPosted: Sat Aug 28, 2021 10:20 pm    Post subject: Reply with quote

safe wrote:
Tried Google?

https://rennlist.com/forums/924-931-944-951-968-forum/352846-944-and-968-engine-codes.html

I have detailed list of 944/951 (no 968 numbers) here. It is however tough to read due to RL formatting limitations

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 82 M44.01 2,5L C 41C 0001>5000 120 160.9
944 82 Auto M44.03 2,5L C 41C 5001>8000 120 160.9
944 82 Auto (USA)(CDN)(J) M44.04 2,5L D 43D 5001>9999 110 147.5
944 83 M44.01 2,5L D 41D 0001>E999 120 160.9
944 83 Auto M44.03 2,5L D 41D 5001>9999 120 160.9
944 83 (USA)(CDN)(J) M44.02 2,5L D 43D 0001>J999 110 147.5
944 84 M44.01 2,5L E 41E 00001>20000 120 160.9
944 84 Auto M44.03 2,5L E 41E 20001>30000 120 160.9
944 84 (USA)(CDN)(J) M44.02 2,5L E 43E 00001>20000 110 147.5
944 84 Auto (USA)(CDN)(J) M44.04 2,5L E 43E 20001>30000 110 147.5
944 85 M44.01 2,5L F 41F 40001>50000 120 160.9
944 85 Auto M44.03 2,5L F 41F 50001>60000 120 160.9
944 85 (USA)(CDN)(J) M44.02 2,5L F 43F 40001>50000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.04 2,5L F 43F 50001>60000 110 147.5
944 85 M44.05 2,5L F 41F 00001>20000 120 160.9
944 85 Auto M44.06 2,5L F 41F 20001>30000 120 160.9
944 85 (USA)(CDN)(J) M44.07 2,5L F 43F 00001>20000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.08 2,5L F 43F 20001>30000 110 147.5
944 86 M44.05 2,5L G 41G 00001>20000 120 160.9
944 86 Auto M44.06 2,5L G 41G 20001>30000 120 160.9
944 86 (USA)(CDN)(J) M44.07 2,5L G 43G 00001>60000 110 147.5
944 86 Auto (USA)(CDN)(J) M44.08 2,5L G 43G 60001>90000 110 147.5
924 S 86 M44.07 2,5L G 43G 00001>60000 110 147.5
924 S 86 Auto M44.08 2,5L G 43G 60001>90000 110 147.5
944 87 M44.05 2,5L H 41H 00001>20000 120 160.9
944 87 Auto M44.06 2,5L H 41H 20001>30000 120 160.9
944 87 (USA)(CDN)(J) M44.07 2,5L H 43H 00001>60000 110 147.5
944 87 Auto (USA)(CDN)(J) M44.08 2,5L H 43H 60001>90000 110 147.5
924 S 87 M44.07 2,5L H 43H 00001>60000 110 147.5
924 S 87 Auto M44.08 2,5L H 43H 60001>90000 110 147.5
944 88 M44.09 2,5L J 46J 00001>60000 118 158.2
944 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
924 S 88 M44.09 2,5L J 46J 00001>60000 118 158.2
924 S 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
944 89 M44.11 2,7L K 46K 00001>60000 121 162.3
944 89 Auto M44.12 2,7L K 46K 60001>70000 121 162.3

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 S 87 M44.40 2,5L H 42H 00001>50000 140 187.7
944 S 88 M44.40 2,5L J 42J 00001>50000 140 187.7
944 S2 89 M44.41 3,0L K 42K 00001>50000 155 207.9
944 S2 90 M44.41 3,0L L 42L 00001>50000 155 207.9
944 S2 91 M44.41 3,0L M 42M 00001>50000 155 207.9

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 Turbo 86 M44.50 2,5L G 44G 00001>00400 162 217.2
944 Turbo 86 M44.51 2,5L G 45G 00001>20000 162 217.2
944 Turbo 87 M44.51 2,5L H 45H 00001>10000 162 217.2
944 Turbo 88 M44.51 2,5L J 45J 00001>10000 162 217.2
944 Turbo S 88 M44.52 2,5L J 47J 00061>10000 184 246.7
944 Turbo 89 M44.52 2,5L K 47K 00001>10000 184 246.7
944 Turbo 90 M44.52 2,5L L 47L 00001>10000 184 246.7
944 Turbo 91 M44.52 2,5L M 47M 00001>01000 184 246.7


YES tried google and said :" hey Google swedish transport agency screwed up with my 1984 Porsche 924 and registered it as a 924 S : according to VIN and the existing motor it's a regular 2.0 lt 924 as in fact 924 S came out in 1986. Now my question is if i have to fit it with an early 944 motor would it be a M4406-07 as stated in agency's specs for my car or would i have to fit it wih a M4401-03 as these seems to be easier to find?
Believe it or not Google was unable to respond.....
Back to top
View user's profile Send private message AIM Address
safe  



Joined: 18 Mar 2017
Posts: 583
Location: Sweden

PostPosted: Sat Aug 28, 2021 10:49 pm    Post subject: Reply with quote

Its the VIN that matters. You can not with ease change you 2.0 to a 944 2.5 engine. If you have a proper 924S, then it would basically take any 2.5-3.0 engine. The specific 2.5 engine specification you have would only matter if you going thru a registration-event. For a normal inspection nobody cares.

Does your registration say you have the 150hp engine and all that?
Any additional information codes indicating an engine swap?

A lot of cars has faulty model designations in the registry, most of them has been imported. It can usually be rectified without much fuss.
_________________
/Magnus, Stockholm Sweden
=======================
Porsche 924 -79 NA, EFI and Turbo.
Porsche 931 -79
Porsche 911 -77, 3.2 Targa
Porsche 911 -69, 3.6, Coupe
Back to top
View user's profile Send private message
gegge  



Joined: 27 Jul 2007
Posts: 1124
Location: Sweden

PostPosted: Mon Aug 30, 2021 4:44 am    Post subject: Reply with quote

The M44.07 is a low CR M44.01. The difference is in the piston, there is a larger bowl. Deck the head to increase the CR. There is a cam difference as well, but not much. They all suck. Yes, there are a lot of minor other stuff that set them apart, but none of importance in a NA engine.
_________________
Carl Fredrik Torkildsen

924 turbo -81 Carrera GT RESTOMOD
924 turbo -80 Dolomite De Luxe
924 -85 DP kit, BBS RS, M030 and tuned engine
924s -86 Black on black turbo with Fuchs
Back to top
View user's profile Send private message
farfalla  



Joined: 22 Nov 2018
Posts: 8
Location: Sweden

PostPosted: Thu Sep 02, 2021 11:17 pm    Post subject: Reply with quote

gegge wrote:
The M44.07 is a low CR M44.01. The difference is in the piston, there is a larger bowl. Deck the head to increase the CR. There is a cam difference as well, but not much. They all suck. Yes, there are a lot of minor other stuff that set them apart, but none of importance in a NA engine.


thanks Carl, my only worry was motor size M44.07 bigger than M44.01
There is only one M44.01 for sale but guy has no gearbox nor starter. I have then decided to give up on motor swap and as you suggest turbo is may be my thing....
Back to top
View user's profile Send private message AIM Address
gegge  



Joined: 27 Jul 2007
Posts: 1124
Location: Sweden

PostPosted: Fri Sep 03, 2021 5:21 am    Post subject: Reply with quote

The ordinary NA with CR of 9,5:1 works fine as turbocharged with stock parts.

Rogue Tuning:

"For those of you 944NA people who are looking for more power, supercharging or turbocharging is a great way to go. If you do go this route, be cautious and conservative with the amount of boost (and power you are expecting) your engine to handle...
As part of our testing, we turbocharged a stock 1987 NA short-block. This engine lived on a steady diet of E85 to ensure absolutely no knock. We wanted to see the actual power limit of the NA internals, not destruction caused by knock. Our engine lived for ~9 months, being nearly daily driven at 17-18psi of boost, approximately 350rwhp! But it eventually could not take 2.5 times the factory power, and here is the result: (Picture of broken piston rings)
Be careful with how much boost you are asking your NA engine to take. If this engine was limited to 10psi, it would probably have lived for many years."
_________________
Carl Fredrik Torkildsen

924 turbo -81 Carrera GT RESTOMOD
924 turbo -80 Dolomite De Luxe
924 -85 DP kit, BBS RS, M030 and tuned engine
924s -86 Black on black turbo with Fuchs
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    924Board.org Forum Index -> Performance Upgrades All times are GMT + 10 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group